<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChowYING.com &#187; Process</title>
	<atom:link href="http://chowying.com/c/process/feed" rel="self" type="application/rss+xml" />
	<link>http://chowying.com</link>
	<description>Business Management Consultant Enhanced</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brasington&#8217;s Laws</title>
		<link>http://chowying.com/brasingtons-laws-1402.html</link>
		<comments>http://chowying.com/brasingtons-laws-1402.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:17:00 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[bil brasington]]></category>
		<category><![CDATA[brasington]]></category>
		<category><![CDATA[brasington april 2010 services]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://chowying.com/brasingtons-laws-1402.html</guid>
		<description><![CDATA[Build system in an incremental and iterative fashion. This way you have value along he way, and when you reach 90% complete you’ve been delivery value long before. ]]></description>
		<wfw:commentRss>http://chowying.com/brasingtons-laws-1402.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost Estimating Guide</title>
		<link>http://chowying.com/cost-estimating-guide-898.html</link>
		<comments>http://chowying.com/cost-estimating-guide-898.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Cost Estimating Guide]]></category>

		<guid isPermaLink="false">http://chowying.com/cost-estimating-guide-898.html</guid>
		<description><![CDATA[ The GAO Cost Estimating and Assessment Guide describes the success factors for managing cost. Chapter 19 is all about Earned Value. While this document may appear to be yet another government tome, it provides important information needed to increase the probability of success for any project, not matter the domain or context]]></description>
		<wfw:commentRss>http://chowying.com/cost-estimating-guide-898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eight Step Process</title>
		<link>http://chowying.com/the-eight-step-process-891.html</link>
		<comments>http://chowying.com/the-eight-step-process-891.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[OODA Loop]]></category>

		<guid isPermaLink="false">http://chowying.com/the-eight-step-process-891.html</guid>
		<description><![CDATA[ The US DoD has started using an "Eight Step Process" for logistics and other activities. These are (in general terms) Look at the overall picture Determine the work unit accomplishments Determine individual accomplishments that support the work unit goals Convert expected accomplishments into performance elements Determine work unit and individual measures Develop work unit and individual standards Determine how to monitor performance Check the performance plan The source of these steps is rooted in the OODA Loop (Observe, Orient, Decide, Ac t), which originated in the 1950&#039;s by Col]]></description>
		<wfw:commentRss>http://chowying.com/the-eight-step-process-891.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Earned Value</title>
		<link>http://chowying.com/agile-earned-value-880.html</link>
		<comments>http://chowying.com/agile-earned-value-880.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:27:12 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Agile Earned Value]]></category>

		<guid isPermaLink="false">http://chowying.com/agile-earned-value-880.html</guid>
		<description><![CDATA[ Paul Solomon has an article " Agile Earned Value and the Technical Baseline ," in this months SoftwareTech, a publication of The Data &#038; Analysis Center for Software . ]]></description>
		<wfw:commentRss>http://chowying.com/agile-earned-value-880.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Negative Self Talk to Positive</title>
		<link>http://chowying.com/how-to-change-negative-self-talk-to-positive-798.html</link>
		<comments>http://chowying.com/how-to-change-negative-self-talk-to-positive-798.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:21:58 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Negative Self Talk]]></category>

		<guid isPermaLink="false">http://chowying.com/how-to-change-negative-self-talk-to-positive-798.html</guid>
		<description><![CDATA[ I have just found out about this one hour affordable webinar from Izzy Gesell and wanted to pass along the opportunity to others.  It promises to be both entertaining and useful. I plan to be there! Webinar &#8211; September 15th, 2009 Description: In one hour you will learn handy insights and tools that can re-write your brains to accentuate the positive. We know that when we focus on the positive, positive things are more likely to happen. ]]></description>
		<wfw:commentRss>http://chowying.com/how-to-change-negative-self-talk-to-positive-798.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you select a CEO by telephone?</title>
		<link>http://chowying.com/can-you-select-a-ceo-by-telephone-780.html</link>
		<comments>http://chowying.com/can-you-select-a-ceo-by-telephone-780.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:23:41 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[CEO candidates]]></category>

		<guid isPermaLink="false">http://chowying.com/can-you-select-a-ceo-by-telephone-780.html</guid>
		<description><![CDATA[ I recently had the pleasure of working with a selection task group from the Girl Scouts of the Central Coast of California as they conducted a series of interviews of CEO candidates. Sheila Dundon, HR/OD consultant and founder of the Priority Leadership Group lead the selection team and we collaborated on how we might support nine committee members from up and down the coast of California in coming to consensus and documenting their decision making. By necessity the first round of interviews was done by phone]]></description>
		<wfw:commentRss>http://chowying.com/can-you-select-a-ceo-by-telephone-780.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Percent Complete</title>
		<link>http://chowying.com/physical-percent-complete-701.html</link>
		<comments>http://chowying.com/physical-percent-complete-701.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:43:49 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[physical percent complete]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://chowying.com/physical-percent-complete-701.html</guid>
		<description><![CDATA[ There is always a discussion around how hard it is for software projects to measure progress. They&#039;re not like construction or building ships or airplanes I&#039;m calling BS on any approach like that. The notion of measuring physical percent complete is at the very core of every project management method starting with eXtreme Programming and ending with full DoD Earned Value based IMP/IMS (Integrated Master Plan / Integrated Master Schedule). ]]></description>
		<wfw:commentRss>http://chowying.com/physical-percent-complete-701.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check List for Managing a Program</title>
		<link>http://chowying.com/check-list-for-managing-a-program-688.html</link>
		<comments>http://chowying.com/check-list-for-managing-a-program-688.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:44:25 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Program Planning]]></category>

		<guid isPermaLink="false">http://chowying.com/check-list-for-managing-a-program-688.html</guid>
		<description><![CDATA[ Here&#039;s a check list for increasing the probability of success for you project. This list should be considered EXHAUSTIVE in terms of the traditional Program Planning and Controls paradigm. But not universally applicable for the simple reason that all projects are not the same. ]]></description>
		<wfw:commentRss>http://chowying.com/check-list-for-managing-a-program-688.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Baton Not the Runner</title>
		<link>http://chowying.com/follow-the-baton-not-the-runner-650.html</link>
		<comments>http://chowying.com/follow-the-baton-not-the-runner-650.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:02:20 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[ERP system]]></category>

		<guid isPermaLink="false">http://chowying.com/follow-the-baton-not-the-runner-650.html</guid>
		<description><![CDATA[ When someone says - "we have this much better process," or "you should do XYZ this way instead of the way you&#039;re doing it now." Stop, think, and ask some questions: What are they selling. Maybe a product. Possible a philosophy. ]]></description>
		<wfw:commentRss>http://chowying.com/follow-the-baton-not-the-runner-650.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Meaningful Conversation: Virtual World Cafes</title>
		<link>http://chowying.com/extending-meaningful-conversation-virtual-world-cafes-608.html</link>
		<comments>http://chowying.com/extending-meaningful-conversation-virtual-world-cafes-608.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:15:53 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Meaningful Conversation]]></category>
		<category><![CDATA[world cafe ground rules]]></category>

		<guid isPermaLink="false">http://chowying.com/p/extending-meaningful-conversation-virtual-world-cafes-608.html</guid>
		<description><![CDATA[ The World Café , a process and set of design principles for having meaningful conversations about topics that matter, has been around since 1995.  I have recently had two very interesting conversations about  the possibility and practice of taking the World Café dialogue process online. The energy and enthusiasm in both exchanges, with Kathryn Alexander, an OD consultant in Arizona, and with Amy Lenzo from The World Café, was infectious. This is just one of many examples where we as facilitators can extend the reach of what we know how to do well – bringing groups of people together around a focused set of topics for a purposeful conversation – with the use of online collaboration tools]]></description>
		<wfw:commentRss>http://chowying.com/extending-meaningful-conversation-virtual-world-cafes-608.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 11/25 queries in 0.306 seconds using disk: basic

Served from: chowying.com @ 2012-02-07 09:14:56 -->
