<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChowYING.com</title>
	<atom:link href="http://chowying.com/feed" rel="self" type="application/rss+xml" />
	<link>http://chowying.com</link>
	<description>Business Management Consultant Enhanced</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Status Reports</title>
		<link>http://chowying.com/status-reports-1362.html</link>
		<comments>http://chowying.com/status-reports-1362.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:42:30 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>

		<guid isPermaLink="false">http://chowying.com/status-reports-1362.html</guid>
		<description><![CDATA[ Brad Egeland has a post about status reports. This is a topic near and dear to my heart, along with many others. Brad has a nice list of items that should be in a status report. ]]></description>
		<wfw:commentRss>http://chowying.com/status-reports-1362.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Measure Company Performance</title>
		<link>http://chowying.com/the-best-way-to-measure-company-performance-1357.html</link>
		<comments>http://chowying.com/the-best-way-to-measure-company-performance-1357.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:09:43 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://chowying.com/the-best-way-to-measure-company-performance-1357.html</guid>
		<description><![CDATA[ Most Wall Street analysts and investors tend to focus on return on equity as their primary measure of company performance. Many executives focus heavily on this metric as well, recognizing that it is the one that seems to get the most attention from the investor community. ]]></description>
		<wfw:commentRss>http://chowying.com/the-best-way-to-measure-company-performance-1357.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Program Planning and Controls (PP&amp;C)</title>
		<link>http://chowying.com/the-role-of-program-planning-and-controls-ppc-1356.html</link>
		<comments>http://chowying.com/the-role-of-program-planning-and-controls-ppc-1356.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:45:05 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://chowying.com/the-role-of-program-planning-and-controls-ppc-1356.html</guid>
		<description><![CDATA[ Ron Rosenhead has a wonderful post about "two project teams." Ron suggest, through an article he read, that a second team could Check out whether the risks are too great or acceptable Develop a business case for or against the project Identify whether there any project benefits - what they are and whether they are achievable developing a plan identifying resources required and how this will impact on other projects and business as usual Identify whether you have sufficient resources of the right caliber Check is there is a link back to the company strategy Not all these are direct activities of PP&#038;C. But the organization where PP&#038;C typically lives - Finance and Business Operation (F&#038;BO - say that fast 5 times to get the gist of our status) - does have this accountability. ]]></description>
		<wfw:commentRss>http://chowying.com/the-role-of-program-planning-and-controls-ppc-1356.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM 2.0 Post</title>
		<link>http://chowying.com/pm-2-0-post-1349.html</link>
		<comments>http://chowying.com/pm-2-0-post-1349.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:04 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>
		<category><![CDATA[pm 2.0]]></category>

		<guid isPermaLink="false">http://chowying.com/pm-2-0-post-1349.html</guid>
		<description><![CDATA[ I was interviewed a few weeks ago - out of the blue - by Herman Mehling. Outside the myriad of Journal papers and an upcoming PMI article, this is the first time this has happened to me. ]]></description>
		<wfw:commentRss>http://chowying.com/pm-2-0-post-1349.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Exponential</title>
		<link>http://chowying.com/the-power-of-the-exponential-1358.html</link>
		<comments>http://chowying.com/the-power-of-the-exponential-1358.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:02:00 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>

		<guid isPermaLink="false">http://chowying.com/the-power-of-the-exponential-1358.html</guid>
		<description><![CDATA[ I have a book from a local Colorado University author, The Essential Exponential: For the Future of Our Planet , Albert A. Bartlett. It&#039;s an eye opening book for many reasons. ]]></description>
		<wfw:commentRss>http://chowying.com/the-power-of-the-exponential-1358.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching up with the umbrella seller fella (Part 3)</title>
		<link>http://chowying.com/catching-up-with-the-umbrella-seller-fella-part-3-1355.html</link>
		<comments>http://chowying.com/catching-up-with-the-umbrella-seller-fella-part-3-1355.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:05:01 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[handbags]]></category>
		<category><![CDATA[umbrellas]]></category>

		<guid isPermaLink="false">http://chowying.com/catching-up-with-the-umbrella-seller-fella-part-3-1355.html</guid>
		<description><![CDATA[ Finally, here&#8217;s part 3 of my interview with Steven Pawsey of Stevie Marx , a successful entrepreneur who is still undergrad student here at the University of Melbourne.  His company designs, wholesales and markets a growing range of umbrellas and other fun accessories. Here are three final questions (any more will have to come from you!): André: With the luxury of hindsight, what would you do differently in setting up Stevie Marx? Steven: This question has really got me thinking! I can honestly say I don’t think there is anything]]></description>
		<wfw:commentRss>http://chowying.com/catching-up-with-the-umbrella-seller-fella-part-3-1355.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestones? Resist Milestones</title>
		<link>http://chowying.com/milestones-resist-milestones-1359.html</link>
		<comments>http://chowying.com/milestones-resist-milestones-1359.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:52:12 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>
		<category><![CDATA[imp/ims]]></category>

		<guid isPermaLink="false">http://chowying.com/milestones-resist-milestones-1359.html</guid>
		<description><![CDATA[The use of Milestones is common on many project domains. Here is the defense business the primary paradigm is the Integrated Master Plan (IMP). ]]></description>
		<wfw:commentRss>http://chowying.com/milestones-resist-milestones-1359.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Project Driven Organization</title>
		<link>http://chowying.com/the-project-driven-organization-1361.html</link>
		<comments>http://chowying.com/the-project-driven-organization-1361.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:29:00 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://chowying.com/the-project-driven-organization-1361.html</guid>
		<description><![CDATA[ I saw Patrick Richard&#039;s blog has a nice post about Balanced Scorecard and project management. The concept of Balanced Scorecard and projects is a perfect fit for many reasons]]></description>
		<wfw:commentRss>http://chowying.com/the-project-driven-organization-1361.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Units of Measure are Everything</title>
		<link>http://chowying.com/units-of-measure-are-everything-1348.html</link>
		<comments>http://chowying.com/units-of-measure-are-everything-1348.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:43:52 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://chowying.com/units-of-measure-are-everything-1348.html</guid>
		<description><![CDATA[ I posted a comment (which got me off on the wrong foot, BTW) about the Faster Better Cheaper concept on a previous post, about FBC "not being that good from my experience." FBC was a NASA concept of moving programs forward in "faster, better, and cheaper" ways, that resulted in bouncing two spacecraft on Mars. Dan Ward responded that I needed to produce evidence that FBC was not good to address his conjecture that it was good. ]]></description>
		<wfw:commentRss>http://chowying.com/units-of-measure-are-everything-1348.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Canada!</title>
		<link>http://chowying.com/oh-canada-1347.html</link>
		<comments>http://chowying.com/oh-canada-1347.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:04:44 +0000</pubDate>
		<dc:creator>CY</dc:creator>
				<category><![CDATA[Introspect]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chowying.com/oh-canada-1347.html</guid>
		<description><![CDATA[ I&#039;m married to a French Canadian. ]]></description>
		<wfw:commentRss>http://chowying.com/oh-canada-1347.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
